Hanoi Stock Exchange
Buy into small- and mid-cap industrials listed on HNX, particularly firms with under 30% foreign ownership and P/E ratios below 12x. The HNX Index posted a 14.2% year-to-date return as of Q2 2024, outpacing the Ho Chi Minh City Exchange (HSX) by 6.8 percentage points. Cement, steel, and logistics sectors drove 73% of this growth, fueled by Vietnam’s $2.3 billion infrastructure stimulus package.
| Date of foundation: | August 3, 2005 | 
| Market capitalization: | 375.6 trillion VND | 
| Address: | No. 02, Phan Chu Trinh Street, Hoan Kiem District, Hanoi, Vietnam | 
| Working hours: | from 09:00 to 14:45, with lunch hours from 11:30 to 13:00 | 
| Currency: | Vietnamese Dong (VND) | 
| Website: | hnx.vn | 
Foreign investors increased net purchases on HNX to $422 million in 2024, a 19% YoY jump. Regulatory reforms, including reduced settlement cycles (T+2.5) and expanded limits for proprietary trading accounts, have improved liquidity. Focus on companies like VNDirect Securities (VND) and Petrovietnam Construction (PVX), which reported 18% and 23% quarterly profit growth, respectively.
Energy transition stocks remain undervalued, with renewables firms trading at 40-50% discounts to HSX peers. Vietnam’s draft Power Plan IX prioritizes $6.7 billion in grid upgrades, creating tailwinds for Hanoi-listed electrical equipment manufacturers. Monitor firms with state-owned enterprise ties, as privatization deadlines push 14 HNX-listed entities to divest 15-20% stakes by Q3 2024.
Short-term volatility may hit 8-12% due to cyclical dong depreciation, but hedged positions in USD-denominated ETFs covering HNX outperform unhedged counterparts by 4.3% annually. Exposure above 12% of portfolio equity requires hedging via three-month currency forwards, currently priced at 24,815 VND/USD.
| STT | Listed code | Industry | Issuers | Listed volume | Outstanding volume (Share) | Listing date | 
| 1 | HEV | Information, Communication and other activities | Higher Educational and Vocational Book JSC | 1,000,000 | 1,000,000 | 11/12/2007 | 
| 2 | VE4 | Construction | VNECO4 Electricity Construction JSC | 1,028,000 | 1,028,000 | 16/10/2012 | 
| 3 | BST | Wholesale and retail trade, Accommodation and food service activities | Binh Thuan Book and Equipment Joint Stock Company | 1,100,000 | 1,100,000 | 18/12/2008 | 
| 4 | BDB | Wholesale and retail trade, Accommodation and food service activities | Binh Dinh Book and Equipment Joint Stock Company | 1,126,474 | 1,126,474 | 29/1/2010 | 
| 5 | VE3 | Construction | VNECO 3 Electricity Construction JSC | 1,319,710 | 1,319,710 | 30/6/2010 | 
| 6 | LCD | Professional, Scientific and Technical activities; Administrative and Support Service activities, Education | Erection Electromechanics Testing JSC | 1,474,000 | 1,499,945 | 15/11/2010 | 
| 7 | TBX | Manufacture | Thai Binh Cement JSC | 1,510,280 | 1,510,280 | 18/11/2008 | 
| 8 | INC | Professional, Scientific and Technical activities; Administrative and Support Service activities, Education | IDICO Investment Consultancy JSC | 1,800,000 | 2,000,000 | 14/7/2011 | 
| 9 | ECI | Information, Communication and other activities | ECI Group Joint Stock Company | 1,860,000 | 1,760,000 | 16/06/2009 | 
| 10 | DAE | Information, Communication and other activities | Educational Book JSC In Da Nang City | 1,925,658 | 1,925,658 | 28/12/2006 | 
| 11 | LBE | Wholesale and retail trade, Accommodation and food service activities | LVA Trading and Services JSC | 1,999,934 | 1,999,934 | 22/02/2008 | 
| 12 | PPE | Professional, Scientific and Technical activities; Administrative and Support Service activities, Education | PP Enterprise Investment Consultancy Joint Stock Company | 2,000,000 | 2,000,000 | 20/09/2011 | 
| 13 | TPH | Manufacture | Hanoi Textbooks Printing JSC | 2,015,985 | 2,095,985 | 15/12/2006 | 
| 14 | HCT | Transportation and storage | Hai Phong Cement Transport and Trading JSC | 2,016,385 | 2,016,385 | 27/11/2007 | 
| 15 | WCS | Transportation and storage | West Coach Station JSC | 2,500,000 | 2,500,000 | 17/09/2010 | 
| 16 | CX8 | Construction | CONSTREXIM No. 8 Investment and Construction JSC | 2,553,771 | 2,553,771 | 19/05/2006 | 
| 17 | SDC | Professional, Scientific and Technical activities; Administrative and Support Service activities, Education | Song Da Consulting JSC | 2,609,710 | 2,609,648 | 25/12/2006 | 
| 18 | QTC | Construction | Quang Nam Transportation Construction JSC | 2,700,000 | 2,700,000 | 16/01/2009 | 
| 19 | AMC | Asia Mineral Joint Stock Company | 2,850,000 | 2,850,000 | 15/02/2012 | |
| 20 | BED | Danang Books and School Equipment JSC | 3,000,000 | 3,000,000 | 21/10/2009 | |
| 21 | SFN | Manufacture | Saigon Fishing Net Joint Stock Company | 3,000,000 | 2,864,150 | 12/06/2009 | 
| 22 | THS | Song Da – Thanh Hoa Joint Stock Company | 3,000,000 | 2,700,000 | 12/11/2013 | |
| 23 | BXH | Manufacture | Haiphong Packing VICEM Joint Stock Company | 3,012,040 | 3,012,040 | 25/11/2009 | 
| 24 | SDN | Manufacture | Dongnai Paint Corporation | 3,036,436 | 3,036,436 | 22/06/2009 | 
| 25 | NHC | Manufacture | Nhi Hiep Brick-Tile Co-Operation | 3,041,542 | 3,041,542 | 17/06/2009 | 
| 26 | PRC | Transportation and storage | Portserco Logistics Joint Stock Company | 3,099,849 | 3,099,849 | 29/11/2010 | 
| 27 | ARM | Wholesale and retail trade, Accommodation and food service activities | General Aviation Import – Export JSC | 3,111,283 | 3,111,283 | 26/10/2010 | 
| 28 | HAT | Wholesale and retail trade, Accommodation and food service activities | Hanoi Beer Trading JSC | 3,123,000 | 3,123,000 | 29/10/2010 | 
| 29 | BSC | Real estate activities | Ben Thanh Service Joint Stock Company | 3,150,747 | 3,150,747 | 05/01/2011 | 
| 30 | QST | Wholesale and retail trade, Accommodation and food service activities | Quang Ninh Book and Educational Equipment Joint Stock Company | 3,240,000 | 3,240,000 | 16/02/2009 | 
| 31 | ATS | Wholesale and retail trade, Accommodation and food service activities | ATS Investment Group Joint Stock Company | 3,500,000 | 3,500,000 | 29/03/2016 | 
| 32 | BPC | Manufacture | Vicem Packaging Bim Son Joint Stock Company | 3,800,000 | 3,800,000 | 08/06/2009 | 
| 33 | PIA | Information, Communication and other activities | Petrolimex Information Technology and Telecommunication Joint Stock Company | 3,900,000 | 3,900,000 | 06/09/2019 | 
| 34 | ADC | Information, Communication and other activities | Art Design and Communication Joint Stock Company | 3,977,936 | 3,977,936 | 24/12/2010 | 
| 35 | VLA | Information, Communication and other activities | Van Lang Technology Development and Investment JSC | 3,995,996 | 3,995,996 | 04/08/2010 | 
| 36 | HAD | Manufacture | Hanoi – Hai Duong Beer JSC | 4,000,000 | 4,000,000 | 27/10/2009 | 
| 37 | CKV | Information, Communication and other activities | COKYVINA JSC | 4,050,000 | 4,012,000 | 11/03/2010 | 
| 38 | MCO | Construction | BDC Vietnam Investment and Construction JSC | 4,103,929 | 4,103,929 | 21/12/2006 | 
| 39 | SGD | Information, Communication and other activities | Educational Book JSC in Ho Chi Minh City | 4,137,000 | 4,043,000 | 28/12/2006 | 
| 40 | PMP | Manufacture | Dam Phu My Packaging Joint Stock Company | 4,200,000 | 4,200,000 | 22/09/2015 | 
| 41 | MAS | Wholesale and retail trade, Accommodation and food service activities | Danang Airports Services Joint-Stock Company | 4,267,683 | 4,267,683 | 15/07/2014 | 
| 42 | CPC | Manufacture | Can Tho Pesticides Joint Stock Company | 4,303,050 | 4,081,450 | 18/01/2010 | 
| 43 | SMN | Wholesale and retail trade, Accommodation and food service activities | South Books & Educationnal Equipment JSC | 4,405,000 | 4,405,000 | 14/07/2015 | 
| 44 | VTC | Information, Communication and other activities | VTC Telecommunications JSC | 4,534,696 | 4,529,143 | 08/06/2009 | 
| 45 | CMC | Wholesale and retail trade, Accommodation and food service activities | CMC Investment JSC | 4,561,050 | 4,561,050 | 11/12/2006 | 
| 46 | TTT | Transportation and storage | Tay Ninh Tourist – Trading Joint Stock Company | 4,570,210 | 4,570,210 | 02/06/2017 | 
| 47 | CTT | Manufacture | Vinacomin – Machinery Joint Stock Company | 4,697,351 | 4,697,351 | 17/07/2015 | 
| 48 | PBP | Manufacture | PetroVietnam Packaging Joint Stock Company | 4,799,516 | 4,799,516 | 27/01/2015 | 
| 49 | PTD | Construction | Phuc Thinh Design Construction Trading Corporation | 4,999,933 | 4,999,933 | 10/11/2015 | 
| 50 | DAD | Information, Communication and other activities | Da Nang Education Development and Investment JSC | 5,000,000 | 4,659,200 | 19/08/2009 | 
| 51 | CAN | Manufacture | Halong Canned Food Joint Stock Corporation | 5,000,000 | 5,000,000 | 12/06/2009 | 
| 52 | PEN | Mining and quarrying, Oil and gas | Petrolimex Installation No.III Joint Stock Company | 5,000,000 | 5,000,000 | 25/09/2014 | 
| 53 | MKV | Healthy Care | Cai Lay Veterinary Pharmaceutical JSC | 5,000,038 | 5,000,000 | 21/11/2008 | 
| 54 | MCC | Manufacture | High – Grade Brick – Tile Corporation | 5,016,124 | 4,986,124 | 26/04/2010 | 
| 55 | VSM | Transportation and storage | Central Container Joint Stock Company | 5,032,475 | 5,032,475 | 17/07/2017 | 
| 56 | KTS | Manufacture | Kon Tum Sugar JSC | 5,070,000 | 5,070,000 | 01/06/2011 | 
| 57 | KKC | Wholesale and retail trade, Accommodation and food service activities | Thanh Thai Group Joint Stock Company | 5,200,000 | 5,199,816 | 21/08/2008 | 
| 58 | SMT | Information, Communication and other activities | Sametel Corporation | 5,467,432 | 5,467,432 | 30/07/2010 | 
| 59 | SSM | Manufacture | Steel Structure Manufacture JSC | 5,501,024 | 4,947,477 | 17/11/2008 | 
| 60 | QHD | Manufacture | Viet – Duc Welding Electrode Joint Stock Company | 5,524,716 | 5,524,716 | 22/04/2010 | 
| 61 | MIC | Mining and quarrying, Oil and gas | Quang Nam Mineral Industry Corporation | 5,544,946 | 5,514,621 | 19/03/2025 | 
| 62 | CAR | Professional, Scientific and Technical activities; Administrative and Support Service activities, Education | Tri Viet Education Group Joint Stock Company | 5,565,004 | 5,565,004 | 23/10/2024 | 
| 63 | PTS | Wholesale and retail trade, Accommodation and food service activities | Hai Phong Petrolimex Transportation and Services Joint Stock Company | 5,568,000 | 5,568,000 | 01/12/2006 | 
| 64 | HMR | Manufacture | Hoang Mai Stone Joint Stock Company | 5,612,444 | 5,612,444 | 13/01/2022 | 
| 65 | STC | Professional, Scientific and Technical activities; Administrative and Support Service activities, Education | Book and Educational Equipment JSC in Ho Chi Minh city | 5,665,530 | 5,665,530 | 27/12/2006 | 
| 66 | TET | Transportation and storage | Northern Textiles and Garments Joint stock Company | 5,702,940 | 5,702,940 | 28/04/2010 | 
| 67 | KST | Information, Communication and other activities | KASATI Joint Stock Company | 5,992,020 | 5,992,020 | 29/12/2010 | 
| 68 | TTC | Manufacture | Thanh Thanh Joint Stock Company | 5,992,348 | 5,940,528 | 07/01/2010 | 
| 69 | BBS | Manufacture | Vicem Packaging But Son Joint Stock Company | 6,000,000 | 6,000,000 | 28/12/2005 | 
| 70 | TMX | Wholesale and retail trade, Accommodation and food service activities | Vicem Cement Trading JSC | 6,000,000 | 6,000,000 | 02/11/2009 | 
| 71 | VCM | Professional, Scientific and Technical activities; Administrative and Support Service activities, Education | Vinaconex Trading and Manpower JSC | 6,000,000 | 6,000,000 | 11/05/2010 | 
| 72 | VE1 | Construction | VNECO 1 Electricity Construction JSC | 6,000,000 | 5,931,280 | 04/09/2008 | 
| 73 | CET | Manufacture | HTC Holding Joint Stock Company | 6,050,000 | 6,050,000 | 28/07/2017 | 
| 74 | HKT | Wholesale and retail trade, Accommodation and food service activities | QP Green Investment Joint Stock Company | 6,135,029 | 6,135,029 | 12/01/2017 | 
| 75 | ALT | Manufacture | ALTA Company | 6,172,523 | 5,736,709 | 27/07/2009 | 
| 76 | PTX | Mining and quarrying, Oil and gas | Petrolimex Nghe Tinh Transportation and Service Joint Stock Company | 6,432,453 | 6,432,453 | 08/10/2024 | 
| 77 | HCC | Manufacture | Hoa Cam Concrete JSC | 6,518,586 | 6,518,547 | 24/12/2007 | 
| 78 | TSB | Manufacture | Tiasang Battery Joint stock company | 6,745,480 | 6,745,480 | 10/01/2011 | 
| 79 | DIH | Construction | Development Investment Construction Hoi An JSC | 6,879,164 | 6,894,164 | 27/04/2011 | 
| 80 | TXM | Wholesale and retail trade, Accommodation and food service activities | Vicem Gypsum and Cement Joint Stock Company | 7,000,000 | 7,000,000 | 11/12/2006 | 
| 81 | SGC | Manufacture | Sa Giang Import Export Corporation | 7,147,580 | 7,147,580 | 18/06/2009 | 
| 82 | PSC | Wholesale and retail trade, Accommodation and food service activities | Petrolimex Saigon Transportation and Service Joint Stock Company | 7,200,000 | 7,200,000 | 29/12/2006 | 
| 83 | PMS | Manufacture | Petroleum Mechanical Stock Company | 7,227,662 | 7,201,772 | 08/06/2009 | 
| 84 | PHN | Ha Noi Battery Joint Stock Company | 7,253,911 | 7,253,911 | 13/03/2019 | |
| 85 | TKU | Manufacture | Tung Kuang Industrial JSC | 7,255,744 | 7,255,744 | 26/06/2006 | 
| 86 | PJC | Wholesale and retail trade, Accommodation and food service activities | Petrolimex Hanoi Transportation and Trading Joint Stock Company | 7,326,928 | 7,326,861 | 25/12/2006 | 
| 87 | D11 | Construction | Real Estate 11 JSC | 7,338,138 | 7,338,138 | 25/02/2011 | 
| 88 | VBC | Manufacture | Vinh Plastic and Bags JSC | 7,499,972 | 7,499,960 | 17/03/2010 | 
| 89 | KDM | GCL Group Joint Stock Company | 7,596,981 | 7,596,981 | 29/03/2016 | |
| 90 | VTH | Manufacture | Viet Thai Electric Cable Corporation | 7,899,989 | 7,899,989 | 29/10/2014 | 
| 91 | ONE | Information, Communication and other activities | One Communication Technology Corporation | 7,960,310 | 7,893,658 | 24/06/2008 | 
| 92 | CJC | Manufacture | Central Area Electrical Mechanical JSC | 8,000,000 | 8,000,000 | 14/12/2006 | 
| 93 | DNC | Manufacture | Hai Phong Electricity Water Machine Assembly Joint Stock Company | 8,027,780 | 8,027,780 | 23/12/2009 | 
| 94 | STP | Manufacture | Song Da Industry Trade Joint Stock Company | 8,045,744 | 8,022,063 | 09/10/2006 | 
| 95 | BAX | Real estate activities | Thong Nhat Joint Stock Company | 8,200,000 | 8,200,000 | 24/03/2017 | 
| 96 | VGP | Transportation and storage | The Vegetexco Port JSC | 8,214,692 | 7,825,922 | 12/06/2009 | 
| 97 | DTG | Healthy Care | Tipharco Pharmaceutical Joint Stock Company | 8,352,573 | 8,352,573 | 12/07/2023 | 
| 98 | TJC | Transportation and storage | Transportation and Trading Services Joint Stock Company | 8,600,000 | 8,600,000 | 17/12/2007 | 
| 99 | PPP | Healthy Care | Phong Phu Pharmaceutical JSC | 8,799,991 | 8,799,991 | 18/07/2011 | 
| 100 | PDB | Manufacture | DIN Capital Investment Group Joint Stock Company | 8,909,981 | 8,909,981 | 03/08/2015 | 
| 101 | VMS | Transportation and storage | Vietnam Maritime Development JSC | 9,000,000 | 8,999,998 | 20/10/2015 | 
| 102 | GMX | Manufacture | My Xuan Brick Tile Pottery and Construction | 9,040,697 | 9,034,451 | 15/09/2011 | 
| 103 | TOT | Transportation and storage | Transimex Logistics Corporation | 9,207,842 | 9,207,842 | 20/01/2022 | 
| 104 | PGT | Transportation and storage | PGT Holdings JSC | 9,241,801 | 9,241,801 | 25/12/2009 | 
| 105 | PMC | Healthy Care | Pharmedic Pharmaceutical Medicinal JSC | 9,332,573 | 9,332,573 | 09/10/2009 | 
| 106 | PPY | Wholesale and retail trade, Accommodation and food service activities | PetroVietnam Oil Phu Yen Joint Stock Company | 9,343,974 | 9,343,974 | 02/03/2016 | 
| 107 | BTW | Manufacture | Ben Thanh Water Supply Joint Stock Company | 9,360,000 | 9,360,000 | 14/11/2017 | 
| 108 | PGN | Manufacture | Plastic Additives Joint Stock Company | 9,464,859 | 9,464,859 | 04/07/2019 | 
| 109 | DHP | Manufacture | Hai Phong Electrical Mechanical JSC | 9,492,200 | 9,492,200 | 21/03/2013 | 
| 110 | GDW | Manufacture | Gia Dinh Water Supply Joint Stock Company | 9,500,000 | 9,500,000 | 18/12/2018 | 
| 111 | TV3 | Professional, Scientific and Technical activities; Administrative and Support Service activities, Education | Power Engineering Consulting Joint Stock Company 3 | 9,517,303 | 9,517,289 | 01/12/2009 | 
| 112 | VC6 | Construction | Visicons Construction And Investment Joint Stock Company | 9,679,686 | 9,679,686 | 28/01/2008 | 
| 113 | SLS | Manufacture | Son La Sugar Joint Stock Company | 9,791,945 | 9,791,945 | 16/10/2012 | 
| 114 | KMT | Central Vietnam Metal Corporation | 9,846,562 | 9,846,562 | 10/08/2009 | |
| 115 | NDX | Construction | Danang Housing Development Joint stock company | 9,987,557 | 9,587,557 | 17/07/2013 | 
| 116 | S55 | Construction | Song Da 5.05 JSC | 10,000,000 | 10,000,000 | 22/12/2006 | 
| 117 | SED | Information, Communication and other activities | Phuong Nam Education Investment and Development JSC | 10,000,000 | 10,000,000 | 19/08/2009 | 
| 118 | PCE | Manufacture | Central PetroVietnam Fertilizer And Chemicals Joint Stock Company | 10,000,000 | 10,000,000 | 23/07/2015 | 
| 119 | SDG | Manufacture | Can Tho Sadico Joint Stock Corporation | 10,139,997 | 10,139,997 | 22/12/2009 | 
| 120 | EBS | Information, Communication and other activities | Educational Book JSC in Hanoi City | 10,219,484 | 9,965,584 | 21/12/2006 | 
| 121 | GLT | Wholesale and retail trade, Accommodation and food service activities | Global Electrical Technology Corp. | 10,456,092 | 9,350,942 | 26/11/2009 | 
| 122 | VNC | Professional, Scientific and Technical activities; Administrative and Support Service activities, Education | Vinacontrol Group Corporation | 10,499,955 | 10,499,556 | 21/12/2006 | 
| 123 | SPC | Saigon Plant Protection Joint Stock Company | 10,530,000 | 10,530,000 | 27/01/2022 | |
| 124 | DS3 | Wholesale and retail trade, Accommodation and food service activities | DS3 Joint Stock Company | 10,669,730 | 10,669,730 | 21/08/2017 | 
| 125 | MCF | Manufacture | Mechannics Construction and Foodstuff JSC | 10,777,838 | 10,777,838 | 14/02/2011 | 
| 126 | L40 | Health Care | 40 Investment and Construction Joint Stock Company | 10,800,000 | 10,800,000 | 27/01/2021 | 
| 127 | NTH | Manufacture | Nuoc trong Hydro-Power Joint Stock Company | 10,802,053 | 10,802,053 | 19/06/2019 | 
| 128 | NBW | Manufacture | Nha Be Water Supply Joint Stock Company | 10,900,000 | 10,900,000 | 14/11/2017 | 
| 129 | CLM | Mining and quarrying, Oil and gas | Vinacomin – Coal Import Export Joint Stock Company | 11,000,000 | 11,000,000 | 15/04/2016 | 
| 130 | NST | Manufacture | Ngan Son JSC | 11,202,003 | 11,202,003 | 29/12/2006 | 
| 131 | DC2 | Construction | Development Investment Construction Number 2 JSC | 11,304,699 | 11,304,699 | 02/07/2010 | 
| 132 | VTJ | Manufacture | Vi Na Ta Ba Trading & Investment Joint-stock Company | 11,400,000 | 11,400,000 | 26/04/2017 | 
| 133 | THB | Manufacture | Ha Noi – Thanh Hoa Beer JSC | 11,424,570 | 11,424,570 | 19/11/2008 | 
| 134 | SHE | Manufacture | Son Ha Development of Renewable Energy Joint Stock Company | 11,502,516 | 11,502,516 | 25/01/2019 | 
| 135 | V12 | Construction | Viet Nam Construction Joint Stock Company No 12 | 11,636,000 | 11,636,000 | 05/01/2010 | 
| 136 | BKC | Mining and quarrying, Oil and gas | Bac Kan Mineral Joint Stock Corporation | 11,737,728 | 11,737,728 | 18/08/2009 | 
| 137 | V21 | Construction | Vinaconex 21 JSC | 11,999,789 | 11,999,789 | 21/04/2010 | 
| 138 | KSD | Manufacture | DNA Investment Joint Stock Company | 12,000,000 | 12,000,000 | 28/04/2010 | 
| 139 | CLH | Manufacture | La Hien Cement Joint Stock Company | 12,000,000 | 12,000,000 | 07/06/2016 | 
| 140 | VC1 | Construction JSC No 1 | 12,000,000 | 12,000,000 | 14/05/2009 | |
| 141 | PMB | Wholesale and retail trade, Accommodation and food service activities | North Petro Vietnam Fertilizer & Chemicals Joint Stock Company | 12,000,000 | 12,000,000 | 07/10/2015 | 
| 142 | SAF | Manufacture | Safoco Foodstuff Joint Stock Company | 12,046,590 | 12,046,590 | 08/06/2009 | 
| 143 | KHS | Agriculture, Forestry and Fishing | Kien Hung Joint Stock Company | 12,090,969 | 13,904,571 | 26/12/2017 | 
| 144 | CTP | Manufacture | Hoa Binh Takara Joint Stock Company | 12,099,992 | 12,099,992 | 28/07/2016 | 
| 145 | GIC | Consumer Services | VSC Green Logistics Joint Stock Company | 12,120,000 | 12,120,000 | 06/11/2020 | 
| 146 | SGH | Wholesale and retail trade, Accommodation and food service activities | SaiGon Hotel Corporation | 12,364,100 | 12,364,100 | 30/07/2009 | 
| 147 | TMC | Wholesale and retail trade, Accommodation and food service activities | Thu Duc Trading and Import – Export Joint Stock Company | 12,400,000 | 12,400,000 | 08/06/2009 | 
| 148 | MED | Financials | Mediplantex National Pharmaceutical Joint Stock Company | 12,410,000 | 12,410,000 | 18/03/2020 | 
| 149 | TA9 | Construction | Thanh An 96 Installation and Construction Joint Stock Company | 12,419,787 | 12,419,787 | 31/07/2015 | 
| 150 | PSE | Manufacture | South-East PetroVietnam Fertilizer and Chemicals Joint Stock Company | 12,500,000 | 12,500,000 | 18/03/2015 | 
| 151 | HGM | Mining and quarrying, Oil and gas | Ha Giang Mineral and Mechanics JSC | 12,600,000 | 12,600,000 | 21/12/2009 | 
| 152 | LDP | Healthy Care | Lam Dong Pharmaceutical JSC | 12,703,167 | 12,703,135 | 20/07/2010 | 
| 153 | NBP | Manufacture | Ninhbinh Thermal Power JSC | 12,865,500 | 12,865,500 | 06/08/2009 | 
| 154 | HMH | Transportation and storage | Hai Minh Corporation | 13,199,847 | 13,199,847 | 28/07/2010 | 
| 155 | CTB | Manufacture | Hai Duong Pump Manufacturing JSC | 13,680,000 | 13,680,000 | 10/10/2006 | 
| 156 | CAG | Transportation and storage | An Giang Port Joint-Stock Company | 13,800,000 | 13,800,000 | 04/12/2017 | 
| 157 | RCL | Construction | Cho Lon Real Estate JSC | 13,858,714 | 13,858,714 | 14/06/2007 | 
| 158 | VSA | Vietnam Ocean Shipping Agency Corporation | 14,096,486 | 14,096,486 | 22/12/2015 | |
| 159 | LHC | Lam Dong investment hydraulic construction JSC | 14,400,000 | 14,400,000 | 13/01/2010 | |
| 160 | VDL | Manufacture | Lamdong Foodstuffs Joint Stock Company | 14,657,150 | 14,657,150 | 27/11/2007 | 
| 161 | PPS | Manufacture | Petrovietnam Power Services JSC | 15,000,000 | 15,000,000 | 07/01/2011 | 
| 162 | EID | Information, Communication and other activities | Hanoi Education Development and Investment JSC | 15,000,000 | 15,000,000 | 11/08/2009 | 
| 163 | TMB | Mining and quarrying, Oil and gas | Vinacomin – Northern Coal Trading Joint Stock Company | 15,000,000 | 15,000,000 | 16/01/2017 | 
| 164 | MEL | Manufacture | Me Lin Steel Joint Stock Company | 15,000,000 | 15,000,000 | 27/09/2017 | 
| 165 | CAP | Manufacture | Yen Bai Joint Stock Forest Agricultural Products and Foodstuff Company | 15,269,965 | 15,269,965 | 09/01/2008 | 
| 166 | NFC | Manufacture | Ninh Binh Phosphate Fertilizer Joint Stock Company | 15,731,260 | 15,731,260 | 03/03/2014 | 
| 167 | HHC | Manufacture | Haiha Confectionery JSC | 16,425,000 | 16,425,000 | 20/11/2007 | 
| 168 | HTC | Wholesale and retail trade, Accommodation and food service activities | HocMon Trade JSC | 16,499,993 | 16,499,993 | 07/05/2010 | 
| 169 | VNT | Transportation and storage | The Van Cargoes And Foreign Trade Logistics Joint Stock Company | 16,699,497 | 16,644,097 | 14/08/2009 | 
| 170 | SPI | Wholesale and retail trade, Accommodation and food service activities | Spiral Galaxy Joint Stock Company | 16,815,000 | 16,815,000 | 26/09/2012 | 
| 171 | TFC | Manufacture | Trang Corporation Joint Stock Company | 16,829,994 | 16,829,994 | 03/12/2015 | 
| 172 | VC9 | Construction | No. 9 Construction Join Stock Company | 17,000,000 | 16,695,200 | 05/11/2009 | 
| 173 | PSW | Manufacture | South – West PetroVietnam Fertilizer and Chemicals Joint Stock Company | 17,000,000 | 17,000,000 | 21/07/2015 | 
| 174 | X20 | Manufacture | X20 Joint Stock Company | 17,250,000 | 17,250,000 | 05/02/2018 | 
| 175 | INN | Manufacture | Agriculture Printing and Packaging JSC | 18,000,000 | 17,983,800 | 22/01/2010 | 
| 176 | PPT | Mining and quarrying, Oil and gas | Petro Times Joint Stock Company | 18,189,988 | 18,189,988 | 26/06/2023 | 
| 177 | PCG | Wholesale and retail trade, Accommodation and food service activities | Petro Viet Nam Gas City Investment and Development Joint Stock Company | 18,870,000 | 18,870,000 | 29/12/2010 | 
| 178 | POT | Information, Communication and other activities | Post and Telecommunication Equipment JSC | 19,430,006 | 19,430,006 | 20/12/2006 | 
| 179 | CIA | Wholesale and retail trade, Accommodation and food service activities | Cam Ranh International Airport Services JSC | 19,709,904 | 18,661,243 | 29/11/2017 | 
| 180 | TV4 | Professional, Scientific and Technical activities; Administrative and Support Service activities, Education | Power Engineering Consulting JSC 4 | 19,846,016 | 19,781,493 | 22/07/2008 | 
| 181 | GMA | Telecommunications | G-AUTOMOBILE ., JSC | 19,999,999 | 19,999,999 | 01/12/2020 | 
| 182 | ICG | Real estate activities | Song Hong construction Joint Stock Company (INCOMEX) | 20,000,000 | 17,572,000 | 21/04/2009 | 
| 183 | SDU | Real estate activities | Song Da Urban Investment Construction and Development Joint Stock Company | 20,000,000 | 20,000,000 | 28/09/2009 | 
| 184 | NSH | Manufacture | Song Hong Aluminum Shalumi Group Joint Stock Company | 20,693,437 | 20,693,437 | 31/07/2017 | 
| 185 | HJS | Manufacture | Nam Mu Hydropower JSC | 20,999,900 | 20,999,900 | 20/12/2006 | 
| 186 | SVN | Construction | VEXILLA Viet Nam Group Joint Stock Company | 21,000,000 | 21,000,000 | 26/07/2011 | 
| 187 | MDC | Mining and quarrying, Oil and gas | Vinacomin – Mong Duong Coal JSC | 21,418,346 | 21,418,346 | 23/07/2009 | 
| 188 | DP3 | Healthy Care | Central Pharmaceutical Joint Stock Company No3 | 21,499,933 | 21,499,933 | 17/07/2015 | 
| 189 | NAP | Transportation and storage | Nghetinh Port Joint Stock Company | 21,517,200 | 21,517,200 | 27/03/2018 | 
| 190 | PVB | Mining and quarrying, Oil and gas | PetroVietnam Coating Joint Stock Company | 21,599,998 | 21,599,998 | 24/12/2013 | 
| 191 | NET | Manufacture | Net Detergent JSC | 22,398,374 | 22,398,374 | 15/09/2010 | 
| 192 | MAC | Manufacture | Macstar Group Corporation | 22,709,408 | 22,709,408 | 24/12/2009 | 
| 193 | TDT | Manufacture | TDT Investment and Development Joint Stock Company | 23,896,534 | 23,896,534 | 18/07/2018 | 
| 194 | VCC | Construction | Vinaconex 25 JSC | 24,000,000 | 24,000,000 | 05/02/2009 | 
| 195 | SJE | Construction | Song Da No. 11 JSC | 24,168,711 | 24,168,711 | 14/12/2006 | 
| 196 | PCH | Manufacture | Picomat Plastic Joint Stock Company | 24,199,964 | 24,199,964 | 28/07/2022 | 
| 197 | CCR | Transportation and storage | Cam Ranh Port JSC | 24,501,817 | 24,453,617 | 19/11/2021 | 
| 198 | THT | Mining and quarrying, Oil and gas | Vinacomin – Ha Tu Coal JSC | 24,569,052 | 24,569,052 | 24/10/2008 | 
| 199 | FID | Wholesale and retail trade, Accommodation and food service activities | Vietnam Enterprise Investment and Development JSC | 24,715,958 | 24,715,958 | 20/05/2015 | 
| 200 | VHL | Manufacture | Viglacera Ha Long JSC | 25,000,000 | 25,000,000 | 12/02/2009 | 
| 201 | HLC | Mining and quarrying, Oil and gas | Vinacomin – HaLam Coal JSC | 25,415,199 | 25,415,199 | 05/03/2009 | 
